FMS, here are the results of the San Juan Regional Science and Engineering Fair, which took place at San Juan College on March 1-2, 2024. Huge congratulations to all who participated and to our students who qualified for state.
We're incredibly proud of our students' hard work and dedication, and we can't wait to see how they continue to shine in the upcoming state competition.
San Juan Regional Science and Engineering Fair results:
NMJAS - Paper Competition | Recipient |
Junior - 1st Place | Cage Garrett, Hermosa Middle School |
Special Award | |
Air Force - Junior | Gordon Hilton, Hermosa Middle School |
Lemelson Foundation Early Inventor | Joseph Harris, Heights Middle School |
NASA Earth System Science | June Loukinas, San Juan College High School |
RICOH Sustainable Development | Marcus McDaniel, Mesa Verde Elementary School |
Climate Change - Elementary | John Hood-Herrera, McKinley Elementary School |
Climate Change - Junior | Cage Garrett, Hermosa Middle School |
Climate Change - Senior | Ryan Loney, Piedra Vista High School |
Category Awards - Elementary | |
Life Science - HM | Chamonix Willmon, Mesa Verde Elementary School |
Life Science - 3rd Place | Adilyn Larsen, McKinley Elementary School |
Life Science – 2nd Place | Kylie Destea, Mesa Verde Elementary School |
Life Science - 1st Place | Aliya Kimball, Mesa Verde Elementary School |
Chemistry- 3rd Place | Rogue Thompson, Northeast Elementary School |
Chemistry- 2nd Place | Hernando Long, Northeast Elementary School |
Chemistry- 1st Place | Marcus McDaniel, Mesa Verde Elementary School |
Physical Science - 3rd Place | Griffin Crockett, Bluffview Elementary School |
Physical Science - 1st Place | John Hood-Herrera, McKinley Elementary School |
Category Awards - Junior | |
Behavioral Science - 3rd Place | Funn Teasyatwho, Heights Middle School |
Engineering- 3rd Place | Laci Bizardie, Mesa View Middle School |
Engineering- 2nd Place | Scarlett Henderson, Hermosa Middle School |
Engineering- 1st Place | Gordon Hilton, Hermosa Middle School |
Physics - 2nd Place | Brady Beckner and Lexi Torraco, Mesa View Middle School |
Physics - 1st Place | Cage Garrett, Hermosa Middle School |
Category Awards - Senior | |
Engineering - 2nd Place | Amber Bizardie, San Juan College High School |
Environmental - 3rd | Jazz Fiegalan, San Juan College High School |
Environmental - 2nd | Ryan Loney, Piedra Vista High School |
Thermo Fisher Junior Innovator Challenger Qualifiers | |
TFJIC-2 | Cage Garrett, Hermosa Middle School |
TFJIC-3 | Gordon Hilton, Hermosa Middle School |
New Mexico State Qualifiers | |
NMSSEF - 2 | Joseph Harris, Heights Middle School |
NMSSEF - 7 | Scarlett Henderson, Hermosa Middle School |
NMSSEF - 8 | Gordon Hilton, Hermosa Middle School |
NMSSEF - 11 | Brady Beckner and Lexi Torraco, Mesa View Middle School |
NMSSEF - 12 | Cage Garrett, Hermosa Middle School |
NMSSEF - 14 | Melaina Yazzie and Natyus Curley, San Juan College High School |
NMSSEF - 17 | Amber Bizardie, San Juan College High School |
NMSSEF - 23 | Ryan Loney, Piedra Vista High School |
Overall Winner - Elementary | Marcus McDaniel, Mesa Verde Elementary School |
Related article: 2024 District Science and Engineering Fair Results